loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 1,149.62 45.42 -10.53
Govt. Securities-GSEC Apr 30, 2025 848.78 33.54 0.00
Govt. Securities-GSEC Apr 30, 2025 247.76 9.79 48,863.62
Govt. Securities-GSEC Apr 30, 2025 149.28 5.90 -25.72
Govt. Securities-GSEC Apr 30, 2025 49.35 1.95 0.69
Reverse Repo-TREPS Apr 30, 2025 30.36 1.20 190.38
Net CA & Others-Net CA & Others Apr 30, 2025 30.22 1.19 -14.74
Govt. Securities-GSEC Apr 30, 2025 25.49 1.01 0.00